Supernanogan
The Supernanogan is a multifunctional ECR ion source capable of producing any type of single or multicharged ion, for medical, industrial or R&D applications.
The source features a permanent magnet magnetic structure, compatible with 14.5 GHz RF injection and can operate at up to 30kV acceleration..
It consists of two mechanical assemblies :
- The source body includes permanent magnets, a cooled plasma chamber (copper or aluminum), an adjustable-size plasma lens, and optional lead shielding.
- The injection cube includes: RF injection via waveguide that accepts up to 750 W of RF power at 14.5 GHz, a port compatible with metal injection, gas injection, and a port for a mechanical or controlled RF tuner.
The ion source also contains a DC Bias system which ensures better plasma confinement and improves performance
Typical performance: current in µAe per state of load
| 1+ | 2+ | 4+ | 5+ | 8+ | 9+ | 11+ | 14+ | 20+ | 23+ | 25+ | 26+ | 27+ | 30+ | |
| H | 2000 | |||||||||||||
| He | 2000 | 1000 | ||||||||||||
| C | 500 | 350 | 200 | 3 | ||||||||||
| N | 1000 | 300 | 100 | 10 | ||||||||||
| O | 1000 | 400 | 300 | 200 | ||||||||||
| Ar | 1000 | 350 | 250 | 160 | 25 | |||||||||
| Kr | 1000 | |||||||||||||
| Ag | 250 | 250 | 200 | 90 | 30 | 4 | ||||||||
| Xe | 500 | 220 | 15 | 14 | 10 | 5 | ||||||||
| Ta | 4 | 0.8 | ||||||||||||
| Au | 10 | 6 | 1 | |||||||||||
| Pb | 10 | 5 | 3 | 1 |
Datasheet
Want to know more about this ion source ? Our sales department will send you the datasheet.