PK-ISIS
The PK-ISIS is a superconducting coil-based ECR ion source dedicated to the production of highly multicharged heavy ions, primarily for industrial, materials or hadrontherapy applications.
The ion source features a hybrid magnetic structure with a permanent magnet hexapole and three superconducting coils. It is compatible with 18 GHz RF injection and can operate at up to 30 kV of acceleration.
It consists of two mechanical assemblies :
- The source body with the magnetic structure, the cooled plasma chamber (stainless steel or aluminum), the plasma lens, and the pure iron magnetic confinement assembly
- The injection system includes: RF injection via waveguide (dual injection possible) that accepts up to 2kW of RF power at 18 GHz, and 3 ports compatible with metallic or gas injection.
The cryogenic system operates with a dry cryostat, cooled by a cryocooler to achieve 4K.
Typical performance: current in µAe per state of load
| 2+ | 4+ | 5+ | 6+ | 7+ | 8+ | 9+ | 12+ | 14+ | 17+ | 26+ | 27+ | 29+ | 30+ | 31+ | 33+ | 35+ | 39+ | |
| He | 2400 | |||||||||||||||||
| C | 500 | 43 | ||||||||||||||||
| N | 610 | 1090 | 450 | 200 | ||||||||||||||
| O | 556 | 672 | 883 | 1510 | 239 | 23 | ||||||||||||
| Ar | 180 | 196 | 151 | 60 | ||||||||||||||
| Xe | 90 | 50 | ||||||||||||||||
| Kr | 90 | 85 | ||||||||||||||||
| Pb | 13 | 21 | 25 | 24 | 18 | |||||||||||||
| Ta | 20 | 24 | 36 | 30 | 24 | 10 | 3 | |||||||||||
| Bi | 21 | 24 | 36 | 30 | 23 | 10 | 2 | |||||||||||
| U | 5 | 90 | 1 | 1 | 2 |
Datasheet
Want to know more about this ion source ? Our sales department will send you the datasheet.